1
/
of
5
ICON
ICON 2018+ Jeep Wrangler JL 2.5in Front 2.5 Series Shocks VS RR - Pair
ICON 2018+ Jeep Wrangler JL 2.5in Front 2.5 Series Shocks VS RR - Pair
Regular price
$1,215.99 USD
Regular price
Sale price
$1,215.99 USD
Shipping calculated at checkout.
?
Check fitment for your truckSelect your truck and we'll tell you if this part fits.
Quantity
Couldn't load pickup availability
Fitment checkedReal people, not bots
Ships from US warehousesIn-stock parts go out fast
Secure checkoutShop Pay, Apple Pay, PayPal
Genuine partsAuthorized sources only
ICON Vehicle Specific (V.S.) 2.5 Aluminum Series shocks are designed and built to give your vehicle outstanding performance off-road and a smooth ride on the street. These shocks are configured specifically for each application in both length and damping tune. Like all ICON'S Shock Absorbers, V.S. 2.5 Aluminum Series shocks are 100% rebuildable and 100% revalveable. For piggyback and specific remote reservoir applications, ICON'S unique use of a 6061 billet aluminum manifold a few inches below the top cap of the shock creates an internal Bump Zone that when used creates an additional 20% of damping force. This additional force helps prevent harsh bottom outs and controls the suspension when compressing at high velocity. If you are looking for a more user defined tune, consider looking into the Compression Damping Control Valve (CDCV) shocks.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2023 | Jeep | Gladiator | Mojave |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2023 | Jeep | Gladiator | Rubicon |
| 2020-2023 | Jeep | Gladiator | Sport |
| 2020-2023 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Texas Trail |
| 2021-2023 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2021 | Jeep | Wrangler | Islander |
| 2018-2023 | Jeep | Wrangler | Rubicon |
| 2018-2023 | Jeep | Wrangler | Sport |
| 2018-2023 | Jeep | Wrangler | Sport S |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2018-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2018-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2023 | Jeep | Wrangler | Willys |
| 2021-2023 | Jeep | Wrangler | Willys Sport |
Share

ICON 2018+ Jeep Wrangler JL 2.5in Front 2.5 Series Shocks VS RR - Pair$1,215.99




